Cheapest and cheaper rooms from Envigado to rent apartment: ranking per m² (October 2026)
Machine-assisted English version of the Spanish original by Aptología. All figures are locked to the original (numbers are copied, not re-translated); if in doubt, the Spanish original prevails.
In Envigado, the neighborhood with the most expensive m² to rent apartment is Las Palmas (73,078 pesos / m² per month) and the cheapest Central Zone (36,735 pesos / m² per month), 2.0 times less. We compare 40 neighborhoods with at least 30 ads with area.
Abstract: We analyze 6,348 apartments for rent with declared area in 40 Envigado neighborhoods.
Updated: 18 October 2026 (data from 18 October 2026) · Next update: monthly.

Summary
| Indicator | Value |
|---|---|
| More expensive per m² | Palms: 73,078 pesos |
| Cheapest per m² | Central area: 36,735 pesos |
| Variance | 2.0 times |
| Barrios | 40 |
Quarter ranking by price of m²
| Barrio | per m² (median) | Rental (medium) | Medium area (m²) | Ads with area |
|---|---|---|---|---|
| The Palms | 73,078 pesos | 6,650,000 pesos | 90 | 46 |
| Loma del Chocchio | 52,566 pesos | 4,650,000 pesos | 88 | 216 |
| Loma del Esmeraldal | 52,212 pesos | 4,550,000 pesos | 90 | 409 |
| Escobero | 51,859 pesos | 4,475,000 pesos | 88 | 194 |
| Loma del Escobero | 51,813 pesos | 4,600,000 pesos | 90 | 348 |
| Las Vegas | 51,765 pesos | 4,200,000 pesos | 82 | 167 |
| The Emeraldal | 51,667 pesos | 4,500,000 pesos | 85 | 161 |
| Loma de las Bruges | 51,351 pesos | 5,500,000 pesos | 106 | 339 |
| Envigado | 50,641 pesos | 4,650,000 pesos | 94 | 1,249 |
| The Witches | 50,000 pesos | 5,500,000 pesos | 116 | 103 |
| The Prairie | 50,000 pesos | 4,500,000 pesos | 92 | 86 |
| The Escobero | 50,000 pesos | 4,500,000 pesos | 87 | 39 |
| Summits | 49,587 pesos | 4,500,000 pesos | 92 | 467 |
| Otrate | 49,359 pesos | 4,350,000 pesos | 90 | 217 |
| Loma Benedictine | 48,667 pesos | 5,000,000 pesos | 102 | 223 |
| The Immaculate | 47,917 pesos | 4,500,000 pesos | 99 | 43 |
| Gardens | 47,778 pesos | 4,800,000 pesos | 98 | 72 |
| The Salty | 46,667 pesos | 3,550,000 pesos | 74 | 41 |
| The village | 46,583 pesos | 4,950,000 pesos | 108 | 78 |
| The Abbess | 46,470 pesos | 4,300,000 pesos | 90 | 132 |
| Green Road | 46,332 pesos | 3,650,000 pesos | 80 | 336 |
| La Frontera | 46,162 pesos | 5,150,000 pesos | 112 | 48 |
| The Changui | 46,154 pesos | 3,500,000 pesos | 74 | 87 |
| The Trianon | 45,934 pesos | 3,450,000 pesos | 74 | 90 |
| Villagrande | 45,308 pesos | 4,250,000 pesos | 93 | 54 |
| Zuñiga | 45,130 pesos | 4,950,000 pesos | 110 | 218 |
| Your Honor | 44,888 pesos | 3,200,000 pesos | 71 | 90 |
| Stop of Misael | 44,444 pesos | 4,000,000 pesos | 90 | 35 |
| The Basin | 43,934 pesos | 3,050,000 pesos | 70 | 78 |
| Zuñiga forests | 43,860 pesos | 5,000,000 pesos | 117 | 41 |
| General Committee | 43,182 pesos | 4,200,000 pesos | 100 | 157 |
| Loma del Barro | 42,967 pesos | 3,000,000 pesos | 70 | 58 |
| The Almonds | 42,552 pesos | 3,100,000 pesos | 70 | 36 |
| The Antilles | 42,308 pesos | 3,200,000 pesos | 75 | 91 |
| Peace | 40,805 pesos | 3,350,000 pesos | 80 | 39 |
| The Portal | 40,270 pesos | 4,300,000 pesos | 110 | 86 |
| The Mine | 40,000 pesos | 2,550,000 pesos | 67 | 55 |
| The Golden One | 39,286 pesos | 2,800,000 pesos | 75 | 47 |
| Alcalá | 37,500 pesos | 3,000,000 pesos | 90 | 41 |
| Centre area | 36,735 pesos | 3,500,000 pesos | 95 | 31 |
Medians; only neighborhoods with 30 ads or more with declared area.
Frequently asked questions
What is the most expensive neighborhood in Envigado to rent? The Palmas, with 73,078 pesos per m² per month in the median (October of 2026).
And the cheapest? Central area, with 36,735 pesos per m² per month.
Methodology
- Source: night events of the Aptology database (aptologia.com) of 18 October 2026: current housing ads in real estate portals of 13 countries, collected by Aptology and seen online between 11 and 18 October 2026. Court: 18 October of 2026.
- Debugging: exact duplicates (same city, area, type, price, currency, area, rooms and bathrooms) and prices outside the percentile 1 - 99 of each country, operation, currency and type are removed; the price per m² uses only ads with declared area between 12 and 2,000 m² and is also cut to P1-P99.
- What is measured: prices ordered (published), not closing prices. For rent, monthly rent without HOA fee, common expenses or condo.
- Minimum sample: each published figure is based on at least 30 ads; cells with less are omitted.
- Colombia: Prices in Colombian pesos, no currency conversion.
- Limitations: The coverage depends on the portals that travel Aptology in each country and is greater in large cities and in the medium-high and high segments; the area is the one that declares the announcement, unverified; the area names come from the portals.
- Privacy: only aggregates are published; no personal data, link to ads or name of advertiser is published.
- Open data: datos.csv, CC BY license 4. 0.
How to quote
Pinzón Pineda, D. M. (2026). Cheapest and cheaper rooms from Envigado to rent apartment: ranking per m² (October 2026). Aptology (aptologia.com). https://github.com/elbroker/aptologia-datos/tree/main/estudios/barrios-mas-caros-y-baratos-envigado-alquiler-m²-2026. Data: datos.csv, CC BY license 4. 0.
Sources and data
- DOI: 10.5281/zenodo.23514169 (Zenodo)
- Original study (Spanish): Barrios más caros y más baratos de Envigado para arrendar apartamento: ranking por m² (octubre 2026)
- GitHub (CSV, PDF): https://github.com/elbroker/aptologia-datos/tree/main/estudios/barrios-mas-caros-y-baratos-envigado-arriendo-m2-2026
- Hugging Face: https://huggingface.co/datasets/aptologia/estudios-vivienda-lote-18-2026/tree/main/barrios-mas-caros-y-baratos-envigado-arriendo-m2-2026