HOA fee rate in Medellín by neighborhood: how much is paid for m² (October 2026)
Machine-assisted English version of the Spanish original by Aptología. All figures are locked to the original (numbers are copied, not re-translated); if in doubt, the Spanish original prevails.
In Medellín, the most expensive HOA fee per square metre is paid in Lininde: 7,604 pesos per m² per month in the median (826,414 fee pesos). The cheapest, in Simón Bolívar, with 2,009 pesos per m². The median rate for the whole city is 648,402 pesos per month (5,577 pesos per m²).
Abstract: We analyze the rate of HOA fee of 13,056 apartments in 48 Medellín neighborhoods with 30 ads or more.
Updated: 18 October 2026 (data from 18 October 2026) · Next update: monthly.

Summary
| Indicator | Value |
|---|---|
| More expensive per m² | Lalinde: 7,604 pesos |
| Cheapest per m² | Simón Bolívar: 2,009 pesos |
| Medium city price | 648,402 pesos |
| Barrios | 48 |
HOA fee by neighborhood
| Barrio | HOA fee per m² per month | Monthly rate (median) | Announcements |
|---|---|---|---|
| Lalinde | 7,604 pesos | 826,414 pesos | 63 |
| Provence | 6,989 pesos | 1,066,000 pesos | 91 |
| Golden Mile | 6,936 pesos | 1,000,000 pesos | 65 |
| The Camp | 6,934 pesos | 1,070,000 pesos | 99 |
| The Treasury | 6,838 pesos | 1,200,000 pesos | 177 |
| Alexandria | 6,761 pesos | 1,050,000 pesos | 59 |
| Altos del Poblado | 6,740 pesos | 718,305 pesos | 122 |
| San Lucas | 6,697 pesos | 1,200,000 pesos | 139 |
| Castropol | 6,458 pesos | 869,733 pesos | 277 |
| Santa Maria de los Angeles | 6,266 pesos | 853,000 pesos | 126 |
| Florida | 6,265 pesos | 1,103,088 pesos | 40 |
| La Frontera | 6,189 pesos | 777,000 pesos | 60 |
| Nice Patio | 6,136 pesos | 828,246 pesos | 98 |
| The Palms | 6,107 pesos | 580,000 pesos | 203 |
| The Tomatera | 6,096 pesos | 1,300,000 pesos | 31 |
| Village | 6,092 pesos | 870,728 pesos | 560 |
| The Balsos | 5,996 pesos | 1,080,000 pesos | 228 |
| The village | 5,984 pesos | 871,850 pesos | 3,448 |
| Vizcaya | 5,923 pesos | 948,000 pesos | 37 |
| Belén Loma de los Bernal | 5,917 pesos | 468,335 pesos | 65 |
| Loma del Indio | 5,833 pesos | 400,000 pesos | 157 |
| Rio City | 5,777 pesos | 492,500 pesos | 164 |
| Loma de los Bernal | 5,714 pesos | 480,000 pesos | 211 |
| Boston | 5,544 pesos | 333,000 pesos | 66 |
| La Calera | 5,328 pesos | 1,235,500 pesos | 44 |
| Via the Palmas | 5,279 pesos | 502,000 pesos | 54 |
| San Diego | 5,245 pesos | 426,000 pesos | 57 |
| San German | 5,154 pesos | 350,000 pesos | 46 |
| The Colors | 5,042 pesos | 380,000 pesos | 109 |
| High Rodeo | 5,000 pesos | 295,000 pesos | 93 |
| Medellin | 5,000 pesos | 540,000 pesos | 58 |
| La Candelaria | 4,881 pesos | 507,000 pesos | 110 |
| Guayabal | 4,775 pesos | 350,000 pesos | 73 |
| Conquerors | 4,773 pesos | 596,500 pesos | 170 |
| Bethlehem | 4,762 pesos | 380,000 pesos | 453 |
| Laurels | 4,630 pesos | 550,500 pesos | 1,404 |
| Calasanz | 4,458 pesos | 321,500 pesos | 294 |
| Calasanz High | 4,333 pesos | 284,000 pesos | 45 |
| Centre | 4,294 pesos | 623,498 pesos | 46 |
| Robledo | 4,146 pesos | 200,000 pesos | 173 |
| San Antonio de Prado | 3,967 pesos | 187,250 pesos | 70 |
| Belén la Palma | 3,882 pesos | 416,000 pesos | 43 |
| The Americas | 3,749 pesos | 258,000 pesos | 94 |
| La Castellana | 3,608 pesos | 410,000 pesos | 117 |
| Stage | 3,540 pesos | 435,000 pesos | 41 |
| San Joaquin | 3,300 pesos | 384,000 pesos | 36 |
| Buenos Aires | 3,189 pesos | 177,400 pesos | 43 |
| Simón Bolívar | 2,009 pesos | 210,000 pesos | 48 |
Median; ordered from greater to lower HOA fee per m².
Frequently asked questions
How much is HOA fee paid in Medellín? The median rate is 648,402 pesos per month (5,577 pesos per m²), according to October 2026 announcements.
In which neighborhood of Medellín is the HOA fee more expensive? In Lalinde: 7,604 pesos per m² per month.
Methodology
- Source: night events of the Aptology database (aptologia.com) of 18 October 2026: current housing ads in real estate portals of 13 countries, collected by Aptology and seen online between 11 and 18 October 2026. Court: 18 October of 2026.
- Debugging: exact duplicates (same city, area, type, price, currency, area, rooms and bathrooms) and prices outside the percentile 1 - 99 of each country, operation, currency and type are removed; the price per m² uses only ads with declared area between 12 and 2,000 m² and is also cut to P1-P99.
- What is measured: prices ordered (published), not closing prices. For rent, monthly rent without HOA fee, common expenses or condo.
- Minimum sample: each published figure is based on at least 30 ads; cells with less are omitted.
- Colombia: Prices in Colombian pesos, no currency conversion.
- HOA fee: monthly rate declared in ads of sale and rental of apartments (both operations are joined because the rate is of the property, removing repeated with the same city, neighborhood, rate, area, rooms and bathrooms); rates below 30,000 or above 6 million pesos and reasons for m² outside 500 - 40,000 pesos are excluded.
- Limitations: The coverage depends on the portals that travel Aptology in each country and is greater in large cities and in the medium-high and high segments; the area is the one that declares the announcement, unverified; the area names come from the portals.
- Privacy: only aggregates are published; no personal data, link to ads or name of advertiser is published.
- Open data: datos.csv, CC BY license 4. 0.
How to quote
Pinzón Pineda, D. M. (2026). HOA fee rate in Medellín by neighborhood: how much is paid for m² (October 2026). Aptology (aptologia.com). https://github.com/elbroker/aptologia-datos/tree/main/estudios/tarifa-de-administracion-medellin-por-barrio-2026. Data: datos.csv, CC BY license 4. 0.
Sources and data
- Current data and listings: rentals in Medellín on Aptología
- DOI: 10.5281/zenodo.23481429 (Zenodo)
- Original study (Spanish): Cuota de administración en Medellín por barrio: cuánto se paga por m² (octubre 2026)
- GitHub (CSV, PDF): https://github.com/elbroker/aptologia-datos/tree/main/estudios/cuota-de-administracion-medellin-por-barrio-2026
- Hugging Face: https://huggingface.co/datasets/aptologia/cuota-de-administracion-medellin-por-barrio-2026