Home · aptologia.com

More expensive and cheaper Cali villas to buy apartment: ranking per m² (October 2026)

Machine-assisted English version of the Spanish original by Aptología. All figures are locked to the original (numbers are copied, not re-translated); if in doubt, the Spanish original prevails.

In Cali, the neighborhood with the most expensive m² to buy apartment is Pance (7.00 million pesos / m²) and the cheapest Torres de Comfandi (3.10 million pesos / m²), 2.3 times less. We compare 66 neighborhoods with at least 30 ads with area.

Abstract: We analyze 7,370 apartments for sale with area declared in 66 Cali neighborhoods.

Updated: 18 October 2026 (data from 18 October 2026) · Next update: monthly.

m² by district in Cali

Summary

Indicator Value
More expensive per m² Pance: 7.00 million pesos
Cheapest per m² Comfandi Towers: 3.10 million pesos
Variance 2.3 times
Barrios 66

Quarter ranking by price of m²

Barrio per m² (median) Price (medium) Medium area (m²) Ads with area
Pance 7.00 million pesos 950 million pesos 135 483
The Crystals 6.49 million pesos 785 million pesos 123 46
Santa Isabel 6.48 million pesos 644 million pesos 98 92
Menga 6.47 million pesos 900 million pesos 130 92
Garden City 6.36 million pesos 820 million pesos 136 397
Chipichape 6.31 million pesos 550 million pesos 110 63
Arboledas 6.19 million pesos 995 million pesos 180 71
Bellavista 6.15 million pesos 850 million pesos 136 223
Santa Rita 6.13 million pesos 1,350 million pesos 226 80
Crystals 6.10 million pesos 750 million pesos 126 194
Normandy 6.00 million pesos 1,500 million pesos 228 229
The Arboleda 6.00 million pesos 910 million pesos 183 79
Juanambu 5.82 million pesos 830 million pesos 160 100
Santa Monica Residencial 5.68 million pesos 990 million pesos 164 38
La Flora 5.54 million pesos 520 million pesos 98 138
Santa Teresita 5.47 million pesos 950 million pesos 180 364
Santa Monica 5.34 million pesos 950 million pesos 177 129
Urbanization la Flora 5.31 million pesos 472 million pesos 90 74
Acute 5.16 million pesos 910 million pesos 178 125
Arboleda 5.02 million pesos 896 million pesos 184 40
Legua's room 4.95 million pesos 500 million pesos 106 44
The Treasury 4.92 million pesos 408 million pesos 88 102
Legua Room - Guadeloupe 4.87 million pesos 534 million pesos 110 44
Multicentre 4.83 million pesos 480 million pesos 88 35
San Fernando 4.76 million pesos 585 million pesos 104 31
Lili Valley 4.66 million pesos 350 million pesos 75 797
Lili Valley 4.55 million pesos 358 million pesos 78 164
The Ingenio 4.44 million pesos 475 million pesos 104 200
The Peñon 4.43 million pesos 725 million pesos 147 46
Bochalema 4.42 million pesos 281 million pesos 66 556
Melendez City 4.35 million pesos 266 million pesos 64 262
The Jungle 4.34 million pesos 290 million pesos 60 55
Northern meadows 4.34 million pesos 364 million pesos 74 88
Quintas de Don Simón 4.33 million pesos 400 million pesos 92 75
San Fernando Viejo 4.25 million pesos 485 million pesos 108 30
San Pedro 4.24 million pesos 450 million pesos 96 34
Cachipay 4.17 million pesos 250 million pesos 60 94
Villa Fatima 4.17 million pesos 239 million pesos 59 41
Hacienda Kachipay 4.15 million pesos 252 million pesos 61 61
Caney 4.08 million pesos 278 million pesos 65 124
Brisas de los Alamos 4.07 million pesos 220 million pesos 57 61
Capri City 4.07 million pesos 375 million pesos 95 47
Miraflores 4.06 million pesos 450 million pesos 115 37
Kachipay 4.06 million pesos 248 million pesos 60 65
The Cambios 4.04 million pesos 400 million pesos 89 32
City 2000 4.03 million pesos 221 million pesos 55 40
Pacific City 4.02 million pesos 240 million pesos 60 141
Pacific City 4.00 million pesos 239 million pesos 62 89
Santa Anita 3.98 million pesos 325 million pesos 82 76
The Caney 3.98 million pesos 240 million pesos 65 37
New Tequendama 3.95 million pesos 420 million pesos 102 32
Vegas de Comfandi 3.92 million pesos 240 million pesos 56 41
The Limonar 3.92 million pesos 290 million pesos 77 63
First of May 3.91 million pesos 260 million pesos 65 51
Las Vegas de Comfandi 3.89 million pesos 235 million pesos 55 46
Grenada 3.86 million pesos 580 million pesos 139 71
Royal Road 3.81 million pesos 280 million pesos 76 41
The Refuge 3.77 million pesos 290 million pesos 72 75
Tequendama 3.75 million pesos 480 million pesos 115 32
Andes Colesages 3.75 million pesos 246 million pesos 64 32
Cañaverales 3.68 million pesos 217 million pesos 60 50
Fiftieth anniversary 3.66 million pesos 550 million pesos 152 57
Guabinas City 3.64 million pesos 182 million pesos 50 38
Melendez 3.62 million pesos 240 million pesos 63 54
Versailles 3.31 million pesos 455 million pesos 145 85
Towers of Comfandi 3.10 million pesos 175 million pesos 55 37

Medians; only neighborhoods with 30 ads or more with declared area.

Frequently asked questions

What is Cali's most expensive neighborhood to buy? Pance, with 7.00 million pesos per m² in the median (October of 2026).

And the cheapest? Comfandi Towers, with 3.10 million pesos per m².

Methodology

How to quote

Pinzón Pineda, D. M. (2026). More expensive and cheaper Cali villas to buy apartment: ranking per m² (October 2026). Aptology (aptologia.com). https://github.com/elbroker/aptologia-datos/tree/main/estudios/barrios-mas-caros-y-baratos-cali-venta-m²-2026. Data: datos.csv, CC BY license 4. 0.

Sources and data

More questions

All studies