Home · aptologia.com

Rental in Bogotá by location: medium price, per m² and 2 rooms (October 2026)

Machine-assisted English version of the Spanish original by Aptología. All figures are locked to the original (numbers are copied, not re-translated); if in doubt, the Spanish original prevails.

The average rental of an apartment in Bogotá goes from $1,000,000 in Usme to $4,495,000 in Chapinero: 4.5 times more. A 2 rooms cost at the median $1,443,500 in Kennedy, $1,850,000 in Suba and $4,610,000 in Chapinero.

Abstract: We compare 5,808 unique apartments for rent with identified location, in 18 localities of Bogotá.

Updated: 13 October of 2026 · Next update: monthly.

Rental by location

Rental by location

Location Medium rental 2 rooms per m² Medium area Announcements
Chapinero $4,495,000 $4,610,000 $61,765/m² 70 m² 952
Usaquén $3,900,000 $3,389,250 $50,038/m² 76 m² 1,757
Teusaquillo $2,900,000 $3,100,000 $50,877/m² 55 m² 307
Up $2,450,000 $1,850,000 $43,491/m² 57 m² 846
La Candelaria $2,379,984 $2,250,000 $48,645/m² 39 m² 40
Santa Fe $2,200,000 $2,700,000 $59,129/m² 39 m² 305
Barrios United $2,000,000 $2,375,000 $60,000/m² 39 m² 303
Aranda Bridge $1,900,000 $1,800,000 $39,737/m² 51 m² 196
Fontibon $1,758,500 $1,600,000 $40,278/m² 45 m² 262
The Martyrs $1,700,000 $1,598,620 $43,310/m² 39 m² 115
Engativa $1,650,000 $1,500,000 $32,071/m² 54 m² 96
Antonio Nariño $1,500,000 $1,490,000 $34,444/m² 50 m² 57
Kennedy $1,500,000 $1,443,500 $31,250/m² 50 m² 287
Ciudad Bolívar $1,320,000 $1,300,000 $31,250/m² 42 m² 60
Rafael Uribe Uribe $1,260,000 $1,110,000 $23,171/m² 54 m² 53
San Cristóbal $1,217,600 $1,217,600 $28,000/m² 45 m² 35
Bosa $1,000,000 $1,000,000 $22,650/m² 46 m² 82
Use me $1,000,000 $1,000,000 $18,667/m² 47 m² 55

Rental per m² per town

How to use it to decide: compare by m² and not just by rent. The northern localities have larger apartments; the m² shows how much you really pay for space.

Frequently asked questions

What is the most expensive location to rent in Bogotá? Chapinero, with a medium rental of $4,495,000 per month (952 ads, cut to 13 October of 2026).

What is the cheapest location to rent in Bogotá? Among the localities with at least 20 ads, Usme, with $1,000,000 per month.

How much does it cost to rent an apartment in Suba? The median is $2,450,000 per month.

Methodology

How to quote

Pinzón Pineda, D. M. (2026). Rental in Bogotá by location: medium price, per m² and 2 rooms (October 2026). Aptology. https://www.aptologia.com/estudios/alquiler-por-localidad-bogota. Data: datos.csv, CC BY license 4. 0.

Sources and data

More questions

All studies